Vertical | Food & Ag |
Subvertical | Circularity |
Size | 101-250 employees (LinkedIn) |
Stage | Series B |
Total equity funding | $100M |
Last Funding Date | January 2023 |
Investors | Breakthrough, Energy Impact Partners, Lowercarbon Capital (Chris Sacca) ( ) |
Location | SF |
Website | Mill website |
Additional company info | Mill company tax, EIN & IRS information |
Get help on your climate job search
Need help in your climate job search? Dive deep into climate with Terra.do’s 12-week climate bootcamp course.
Terra.do has partnered with ClimateTechList to give ClimateTechList users a 15% discount for its flagship Climate Change: Learning for Action program.
What Mill makes
Consumer food dehydrator and accompanying processing service to reclaim residential food waste as chicken feed.
Company Info
Mill reduces climate change causing methane emissions from food waste decomposing in landfills and feed production for American livestock. By reclaiming residential food waste, it is diverted from landfills. By using it to produce chicken feed, it reduces the demand to produce new feed.
Role of software at Mill
Software engineers build everything at Mill!
- Firmware engineers work on a large home appliance and refine an automated dehydration algorithm to handle non-deterministic food inputs.
- Mobile and front end developers work on the mobile app and website, which are rich interfaces that customers use to control bin, get their output picked up, and learn about their environmental impact.
- Full stack developers also work on everything from data analytics to cloud services integrations to devops.
Mill's Trajectory
Mill is growing! In particular, growing the mobile app team.
Mill's Climate Impact
Drawdown.org lists reduced food waste as the solution with the most CO2e reduction potential of all solutions for avergin climate change.
Mill's website (mill.com/impact) estimates .5 tons of CO2e diverted per customer. Currently, Mill is focused on residential, American food waste. As the company grows, Mill will tackle more challenges in space.
Mill number of job openings over time by month
- Number of job openings
ClimateTechList is the web's largest aggregator of climate, clean tech, renewable energy & green jobs. Contact us if you'd like to use partner or use our current or historical jobs data in any way.
Mill job openings posted in the last month
Position Title | Location | Date first posted | Apply to Job | Remote |
---|---|---|---|---|
People Operations Lead | San Bruno, CA, USA; San Mateo County, CA, USA; California, USA; United States; North America | In the last 3 days | 👉 Apply | |
Head of People | San Bruno, CA, USA; San Mateo County, CA, USA; California, USA; United States; North America | In the last 3 days | 👉 Apply | |
Head of People Operations | San Bruno, California | In the last 4 days | 👉 Apply | |
People Operations Lead | San Bruno, California | In the last 4 days | 👉 Apply | |
Communications and Public Affairs Intern | Washington, DC | In the last 1 week | 👉 Apply | |
Performance Marketing Lead | San Bruno, California | In the last 1 week | 👉 Apply | |
Enterprise (B2B) Marketing Manager | San Bruno, CA | In the last 2 weeks | 👉 Apply | |
Firmware Engineering Intern | San Bruno, CA, USA; San Mateo County, CA, USA; California, USA; United States; North America | In the last 2 weeks | 👉 Apply | |
Consumer Marketing Manager | San Bruno, CA, USA; San Mateo County, CA, USA; California, USA; United States; North America | In the last 2 weeks | 👉 Apply | |
Enterprise (B2B) Marketing Manager | San Bruno, CA, USA; San Mateo County, CA, USA; California, USA; United States; North America | In the last 2 weeks | 👉 Apply | |
Cloud/Mobile Tech Lead Manager | San Bruno, CA, USA; San Mateo County, CA, USA; California, USA; United States; North America | In the last 2 weeks | 👉 Apply | |
Firmware Engineering Intern | San Bruno, California | In the last 2 weeks | 👉 Apply | |
Cloud/Mobile Tech Lead Manager | San Bruno, California | In the last 2 weeks | 👉 Apply | |
Consumer Marketing Manager | San Bruno, CA | In the last 2 weeks | 👉 Apply | |
Head of Growth | San Bruno, CA | In the last 2 weeks | 👉 Apply | |
Hardware Engineering Program Manager | San Bruno, California | In the last 3 weeks | 👉 Apply | |
Web Product Manager - E-Commerce | San Bruno, California | In the last 3 weeks | 👉 Apply | |
Lead Engineer Full Stack | San Bruno, California | In the last 3 weeks | 👉 Apply | |
Electrical Engineering Intern | San Bruno, California | In the last 3 weeks | 👉 Apply | |
Partner Success & Implementation | New York, New York or San Bruno, CA | In the last 3 weeks | 👉 Apply | |
Government Affairs Lead | San Bruno, CA, Washington D.C., or NYC, other locations considered | In the last 3 weeks | 👉 Apply | |
Global Mechanical Commodity Manager | San Bruno, California | In the last 3 weeks | 👉 Apply | |
Systems Integration Manager | San Bruno, California | In the last 3 weeks | 👉 Apply | |
Office Coordinator (Contract) | San Bruno, California | In the last 3 weeks | 👉 Apply | |
Systems Process Engineer | San Bruno, California | In the last 3 weeks | 👉 Apply | |
Firmware Engineer | San Bruno, California | In the last 3 weeks | 👉 Apply | |
Business Operations & Analytics | San Bruno, California | In the last 3 weeks | 👉 Apply | |
Organic Social Strategist & Creator (Contract) | California preferred | In the last 3 weeks | 👉 Apply | |
Intrigued? Apply here to get into our system! | San Bruno, California | In the last 3 weeks | 👉 Apply | |
Recruiting Coodinator/Sourcer (Contract) | San Bruno, California | In the last 3 weeks | 👉 Apply | |
Electrical Engineering Intern | San Bruno, CA, USA; San Mateo County, CA, USA; California, USA; United States; North America | In the last 3 weeks | 👉 Apply | |
Systems Process Engineer | San Bruno, CA, USA; San Mateo County, CA, USA; California, USA; United States; North America | In the last 4 weeks | 👉 Apply | |
Systems Process Engineer | San Bruno, California | In the last 1 month | 👉 Apply |
All job openings from Mill
No spam. Unsubscribe any time.
No spam. Unsubscribe any time.