Vertical | Carbon Accounting/Credits |
Subvertical | ESG Platforms |
Country | United States |
Last Funding Date | February 2024 |
Latest Funding Type(s) | Series C |
Investors | Emerson Collective, Galvanize Climate Solutions, Kleiner Perkins, Sequoia Capital, Transition |
Total equity funding | $254M |
Website | https://www.watershedclimate.com/ |
Additional company info | Watershed company tax, EIN & IRS information |
Company Info
Watershed serves as an enterprise climate platform utilized by companies to assess, report, and address their carbon emissions.
Watershed number of job openings over time by month
ClimateTechList is the web's largest aggregator of climate, clean tech, renewable energy & green jobs. Contact us if you'd like to use partner or use our current or historical jobs data in any way.
Claim your company profile on ClimateTechList
Work for Watershed? Claim your company profile for free by filling out this form
Watershed job openings posted in the last month
Position Title | Location | Date first posted | Apply to Job | Remote |
---|---|---|---|---|
Compensation manager | San Francisco | In the last 1 day | 👉 Apply | |
Head of security | San Francisco | In the last 2 days | 👉 Apply | |
Account executive, strategic | San Francisco, New York, Remote - US | In the last 3 days | 👉 Apply | Remote allowed |
Engineering manager, foundations | San Francisco, CA, USA; San Francisco County, CA, USA; California, USA; United States; North America | In the last 2 weeks | 👉 Apply | |
Engineering manager, foundations | San Francisco | In the last 2 weeks | 👉 Apply | |
Software engineer, developer infrastructure | San Francisco, New York | In the last 2 weeks | 👉 Apply | |
Partnerships, ecosystem and go-to-market | San Francisco, New York | In the last 2 weeks | 👉 Apply | |
Software engineer, developer infrastructure | San Francisco, CA, USA; New York, NY, USA; San Francisco County, CA, USA; California, USA; United States; North America; New York, USA | In the last 2 weeks | 👉 Apply | |
Engineering manager, sustainability platform | San Francisco, CA, USA; San Francisco County, CA, USA; California, USA; United States; North America | In the last 2 weeks | 👉 Apply | |
Engineering manager, product | New York, NY, USA; New York, USA; United States; North America | In the last 2 weeks | 👉 Apply | |
Engineering manager, product | New York | In the last 2 weeks | 👉 Apply | |
Sales development representative | London | In the last 3 weeks | 👉 Apply | |
Engineering manager - sustainability platform | San Francisco, CA, USA; San Francisco County, CA, USA; California, USA; United States; North America | In the last 3 weeks | 👉 Apply | |
Sustainability demo analyst | London | In the last 4 weeks | 👉 Apply | |
Sustainability demo analyst | San Francisco, New York | In the last 4 weeks | 👉 Apply | |
Sustainability demo analyst | London, UK; Greater London, UK; England, UK; United Kingdom; Europe | In the last 4 weeks | 👉 Apply | |
Sustainability demo analyst | San Francisco, CA, USA; New York, NY, USA; San Francisco County, CA, USA; California, USA; United States; North America; New York, USA | In the last 4 weeks | 👉 Apply |
All job openings from Watershed
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.
No spam. Unsubscribe any time.
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.