Vertical | Clean Energy |
Subvertical | Storage |
Size | 251-500 employees (LinkedIn) |
Stage | Series D |
Total equity funding | $365M |
Last Funding Date | August 2023 |
Investors | Breakthrough |
Location | SF | Boston | Pittsburgh |
Website | Form Energy website |
Additional company info | Form Energy company tax, EIN & IRS information |
What Form Energy makes
Low-cost long-duration energy storage for wind and solar energy. Form's first commercial product is a 100-hour iron-air battery.
Company Info
Form Energy makes hardware and software for energy storage systems.
Form Energy is developing, manufacturing, and commercializing a new class of cost-effective, multi-day energy storage systems that will enable a reliable and fully renewable electric grid year-round.
Role of software at Form Energy
Software Engineers are critical to Form Energy's success in two main ways:
- Form Energy's products are networked, intelligent storage plants, so software and data engineering are critical components of the product.
- Form Energy's team is growing quickly and software engineers are critical to scaling business operations and meeting demand.
Form Energy's Trajectory
Form Energy has 4x'ed in the last 7 quarters. It plans to double its employee headcount by end of 2023, and continue to grow rapidly in the following years.
Form Energy's Climate Impact
Form’s internal analytics predict that over the next decade, achieving Form's cost and performance targets will unlock tens of gigawatts of demand for multi-day storage in the U.S. and accelerate the country’s trajectory towards a fully decarbonized and more reliable and resilient grid. At such levels of deployment, Form’s technology will catalyze billions of dollars in savings to American electricity consumers while helping utilities economically replace gigawatts of legacy assets, demonstrating the clear path to net zero.
Form Energy number of job openings over time by month
ClimateTechList is the web's largest aggregator of climate, clean tech, renewable energy & green jobs. Contact us if you'd like to use partner or use our current or historical jobs data in any way.
Form Energy job openings posted in the last month
Position Title | Location | Date first posted | Apply to Job | Remote |
---|---|---|---|---|
R&D Technician | Somerville, MA | In the last 1 day | 👉 Apply | |
Test Technician, Commissioning | Berkeley, CA | In the last 4 days | 👉 Apply | |
Senior Project Coordinator | Weirton, WV, Somerville, MA, Pittsburgh, PA | In the last 4 days | 👉 Apply | |
Senior HR Business Partner | Weirton, WV | In the last 1 week | 👉 Apply | |
Director, Product Architecture | Berkeley, CA | In the last 1 week | 👉 Apply | |
Modeling Engineer, Cell R&D | Somerville, MA | In the last 1 week | 👉 Apply | |
Senior Test Development Engineer | Berkeley, CA | In the last 2 weeks | 👉 Apply | |
Senior Engineering Technician | Somerville, MA | In the last 2 weeks | 👉 Apply | |
Process Engineer | Weirton, WV | In the last 2 weeks | 👉 Apply | |
Senior Staff Scientist, Oxygen Electrode R&D | Somerville, MA | In the last 2 weeks | 👉 Apply | |
Logistics Operations Manager | Weirton, WV | In the last 3 weeks | 👉 Apply | |
Equipment Coordinator, Tool Install | Weirton, WV | In the last 3 weeks | 👉 Apply | |
Senior Technical Trainer | Weirton, WV | In the last 3 weeks | 👉 Apply | |
Staff Process Engineer, Plastic Welding | Weirton, WV | In the last 4 weeks | 👉 Apply | |
Staff Mechanical Engineer | Berkeley, CA | In the last 4 weeks | 👉 Apply | |
Associate Production Manager, GDE | Weirton, WV | In the last 4 weeks | 👉 Apply | |
Associate Production Manager, Anode | Weirton, WV | In the last 4 weeks | 👉 Apply | |
Senior Test Process Engineer | Somerville, MA | In the last 1 month | 👉 Apply | |
Process Technician | Weirton, WV | In the last 1 month | 👉 Apply |
All job openings from Form Energy
No spam. Unsubscribe any time.
No spam. Unsubscribe any time.