Vertical | Food & Ag |
Website | https://www.bluerivertechnology.com |
LinkedIn page | Blue River Technology LinkedIn page |
Additional company info | Blue River Technology company tax, EIN & IRS information |
NewIncrease your job offer by 5-6 figures
Need help maximizing your compensation? Get expert negotiation coaching from YourNegotiations to increase your job offer by 5-6 figures.
Their clients have improved their job offers by an average of $90K, and up to $550K, on top of the initial offer. YourNegotiations has partnered with ClimateTechList to give users a 10% discount when you mention ClimateTechList.
Blue River Technology number of job openings over time by month
- Number of job openings
ClimateTechList is the web's largest aggregator of climate, clean tech, renewable energy & green jobs. Contact us if you'd like to use partner or use our current or historical jobs data in any way.
Company Info
Blue River Technology utilizes computer vision and robotics to develop intelligent solutions for the agricultural sector.
Claim your company profile on ClimateTechList
Work for Blue River Technology? Claim your company profile for free by filling out this form
Blue River Technology job openings posted in the last month
Position Title | Location | Date first posted | Apply to Job | Remote |
---|---|---|---|---|
Technical Program Manager | Santa Clara, CA | In the last 1 day | ๐ Apply | |
Machine Learning Engineer | Santa Clara, CA | In the last 1 day | ๐ Apply | |
CVML Engineer - Modeling, See & Spray | Santa Clara, CA | In the last 2 days | ๐ Apply | |
CVML Engineer - Experimentation, See & Spray | Santa Clara, CA | In the last 2 days | ๐ Apply | |
Sr Computer Vision Engineer | Remote-US | In the last 1 week | ๐ Apply | Remote allowed |
Systems Integration Engineer, See and Spray | Santa Clara, CA | In the last 1 week | ๐ Apply | |
Sr DevOps Engineer | Remote | In the last 2 weeks | ๐ Apply | Remote allowed |
Sr HR Business Partner | Santa Clara, CA | In the last 2 weeks | ๐ Apply | |
Sr Product Manager, Autonomy | Remote | In the last 2 weeks | ๐ Apply | Remote allowed |
Sr Software Engineer, Platform | Remote | In the last 2 weeks | ๐ Apply | Remote allowed |
Software Engineer, See and Spray | Santa Clara, CA | In the last 2 weeks | ๐ Apply | |
Product Manager, See & Spray | Santa Clara, CA | In the last 2 weeks | ๐ Apply | |
Principal Autonomy Validation Engineer, Tech Lead | Remote | In the last 2 weeks | ๐ Apply | Remote allowed |
Field Engineering Technician | Open | In the last 2 weeks | ๐ Apply | |
Principal Autonomy Validation Engineer, Tech Lead | Remote | In the last 2 weeks | ๐ Apply | Remote allowed |
Software Engineer, See and Spray | Santa Clara, CA | In the last 3 weeks | ๐ Apply |
All job openings from Blue River Technology
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.
No spam. Unsubscribe any time.
No spam. Unsubscribe any time.
Join ClimateTechList Talent Collective
Want to be matched with companies directly? Apply to the talent collective.
Here's how it works:
You submit an application
We'll share your profile with climate tech companies potentially interested in chatting with you
We'll reach out if there's a company interested in talking to you.